- Klay Kelley
- (270) 792-2874
- Property Search
- Testimonials
- Atlas Search
- My Home Finder
- New Listings
- Elegant Homes
- Virtual Market Analysis
- My Listings
- Valuable Resources
- Calculators
- Open Houses
- Contact Me
- Home
11483 Woodburn Allen Springs Road, Alvaton, KY 42122 - $749,900
- Beds: 3
- Baths: 2 full 1 partial
- Sq. Feet: 3,575
- Days on Site: 82

Comments for 11483 Woodburn Allen Springs Road, Alvaton, KY 42122
Gorgeous brick home with three spacious bedrooms, 2.5 baths, with bonus room all on 5.29 acres, In-ground pool in Alvaton. Open floor plan with high ceilings, main level master, and walk-in attic. Fencing for horses, 2-stall barn, and 2 horse paddocks. Fenced dog run. Several storage buildings included. Located in great school district with county taxes.
$749,900
Estimated Monthly Payment: $3,082.83 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Alvaton | Property Type: Residential - Single Family | |
Lot Size: 5.29 Acres | Garage: 2 | |
Bedrooms: 3 | Bathrooms: 2 full 1 partial | |
Status: Active | Square Feet: 3575 | |
Year Built: 2003 | MLS#: RA20221379 |
Property Features
Property Type: Residential - Single Family | Heating: Heat Pump | |
Appliances/Equipment: Security System, Smoke Detector(s), Sump Pump | Home Style: 2 Story, Traditional | |
Basement Description: None | Interior Features: Attic Fan, Attic Storage, Ceiling Fan(s), Closet Light(s), Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) | |
Bathroom Features: Double Vanity, Separate Shower, Tub/Shower Combo, Whirlpool | Kitchen Features: Dishwasher, Disposal, Eat-In, Microwave, Range Electric, Refrigerator | |
Cooling: Central Electric | Lot Dimensions: 5.29 Acre(s) | |
Days on Site: 82 | Lot Size: 5.29 Acres | |
Exterior: Brick/Brick Veneer | Parcel #: 069A-36 | |
Exterior Features: Aggregate Walks, Barn, Swimming Pool-In Ground, Exterior Lights, Garden Area, Landscaping, Patio, Pond(s), Storage Shed | Roof Type: Shingles | |
Fireplace/Wood Stove Features: Double Room | Sewer: Septic | |
Floor Coverings: Carpet, Hardwood, Tile | Stories: 2.0 | |
Foundation Description: Crawl Space | Water: City, County | |
Garage: 2 | Window Treatments: All | |
Garage Description: Garage Attached, Garage Door Opener | Year Built: 2003 |
School Information
High School: Greenwood |
Middle School: Drakes Creek |
Elementary School: Alvaton |
Similar Alvaton Homes for Sale

Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Klay Kelley
Agent Phone: (270) 792-2874
Warren County Residential Market Trend Graphs
- Zip Code 42122
- Alvaton
- Warren County