- Klay Kelley
- (270) 792-2874
- Property Search
- Testimonials
- Atlas Search
- My Home Finder
- New Listings
- Elegant Homes
- Virtual Market Analysis
- My Listings
- Valuable Resources
- Calculators
- Open Houses
- Contact Me
- Home
2257 Polksville Road, Oakland, KY 42159 - $550,000
- Beds: 3
- Baths: 3 full
- Sq. Feet: 2,652
- Days on Site: 14

Comments for 2257 Polksville Road, Oakland, KY 42159
Beautiful remodeled brick home nestled on 5.21+/- acres in quiet country setting. Minutes from I-65 access, shopping, dinning & entertainment. Home includes 3 beds & 3 full baths, 2 elegant wood burning fireplaces in great room and den, built-in home office desk with floating shelves, oversized utility room w/sink, oversized attached garage, detached garage, and carport for boat or camper parking. Enjoy deer watching from covered patio and back porch. A must-see, move-in ready home! WELCOME HOME!
$550,000
Estimated Monthly Payment: $2,261.04 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Oakland | Property Type: Residential - Single Family | |
Lot Size: 5.21 Acres | Garage: 5 | |
Bedrooms: 3 | Bathrooms: 3 full | |
Status: Active | Square Feet: 2652 | |
Year Built: 1994 | MLS#: RA20222596 |
Property Features
Property Type: Residential - Single Family | Heating: Central | |
Appliances/Equipment: Dryer, Washer | Home Style: 2 Story, Townhouse | |
Basement Description: None | Interior Features: Walk-in Closet(s) | |
Bathroom Features: Double Vanity, Tub/Shower Combo, Walk in Closet(s) | Kitchen Features: Dishwasher, Microwave, Pantry, Range Electric, Refrigerator | |
Cooling: Central Air | Lot Dimensions: 5.21 Acre(s) | |
Days on Site: 14 | Lot Size: 5.21 Acres | |
Exterior: Brick/Brick Veneer | Parcel #: 073A-54-005 | |
Exterior Features: Patio | Roof Type: Shingles | |
Fireplace/Wood Stove Features: 2, Wood-burning | Sewer: City | |
Floor Coverings: Hardwood, Tile | Stories: 2.0 | |
Foundation Description: Crawl Space | Water: City | |
Garage: 5 | Window Treatments: Interior Shutters | |
Garage Description: Auto Door Opener, Garage Attached, Side Entry | Year Built: 1994 |
Room Sizes
PrimaryBedroom: 15.11 x 15.9 | FamilyRoom: 11.10 x 11.6 | |
PrimaryBathroom: 11.2 x 8.3 | LivingRoom: 23.9 x 18.10 | |
Bedroom2: 15.11 x 13.6 | Den: 13.6 x 12.8 | |
Bedroom3: 15.11 x 13.5 | LaundryRoom: 10.5 x 7.8 | |
DiningRoom: 15.11 x 13.5 |
School Information
High School: Warren East |
Middle School: Warren East |
Elementary School: North Warren |

Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Klay Kelley
Agent Phone: (270) 792-2874
Warren County Residential Market Trend Graphs
- Zip Code 42159
- Oakland
- Warren County