- Klay Kelley
- (270) 792-2874
- Property Search
- Testimonials
- Atlas Search
- My Home Finder
- New Listings
- Elegant Homes
- Virtual Market Analysis
- My Listings
- Valuable Resources
- Calculators
- Open Houses
- Contact Me
- Home
266 Neal Howell Road, Bowling Green, KY 42104 - $750,000
- Beds: 7
- Baths: 4 full 1 partial
- Sq. Feet: 4,056
- Days on Site: 140

Comments for 266 Neal Howell Road, Bowling Green, KY 42104
$750,000
Estimated Monthly Payment: $3,083.24 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Bowling Green | Property Type: Residential - Single Family | |
Subdivision: Hidden River Estates | Lot Size: 0.49 Acres | |
Garage: 5 | Bedrooms: 7 | |
Bathrooms: 4 full 1 partial | Status: Active | |
Square Feet: 4056 | Year Built: 2001 | |
MLS#: RA20220479 |
Property Features
Property Type: Residential - Single Family | Heating: Forced Air | |
Appliances/Equipment: None | Home Style: 2-1/2 Story | |
Basement Description: None | Interior Features: Attic Storage, Catherdral Ceiling(s), Ceiling Fan(s), Walk-in Closet(s) | |
Bathroom Features: Double Vanity | Kitchen Features: Dishwasher, Granite Counter Tops, Microwave, Range Electric | |
Cooling: None | Lot Dimensions: 0.49 Acre(s) | |
Days on Site: 140 | Lot Size: 0.49 Acres | |
Exterior: Brick/Brick Veneer, Stucco | Parcel #: 042A-13-073 | |
Exterior Features: Concrete Walks, Exterior Lights, Mature Trees | Roof Type: Shingles | |
Fireplace/Wood Stove Features: Gas, Marble | Sewer: Septic | |
Floor Coverings: Hardwood | Stories: 2.5 | |
Foundation Description: Crawl Space | Water: County | |
Garage: 5 | Window Treatments: None | |
Garage Description: Garage Attached, Garage Detached | Year Built: 2001 |
Room Sizes
PrimaryBedroom: 12 x 17 | Bedroom3: 12 x 10 | |
Bedroom2: 12 x 12 | Bedroom4: 12 x 10 |
School Information
High School: South Warren |
Middle School: South Warren |
Elementary School: Jody Richards |
Similar Bowling Green Homes for Sale

Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Klay Kelley
Agent Phone: (270) 792-2874
Warren County Residential Market Trend Graphs
- Zip Code 42104
- Bowling Green
- Warren County