- Klay Kelley
- (270) 792-2874
- Property Search
- Testimonials
- Atlas Search
- My Home Finder
- New Listings
- Elegant Homes
- Virtual Market Analysis
- My Listings
- Valuable Resources
- Calculators
- Open Houses
- Contact Me
- Home
621 Millstone Way, Bowling Green, KY 42104 - $549,900
- Beds: 5
- Baths: 4 full 2 partial
- Sq. Feet: 5,170
- Days on Site: 151

Comments for 621 Millstone Way, Bowling Green, KY 42104
$549,900
Estimated Monthly Payment: $2,260.63 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Bowling Green | Property Type: Residential - Single Family | |
Subdivision: Sugar Mill Plan | Lot Size: 5.04 Acres | |
Bedrooms: 5 | Bathrooms: 4 full 2 partial | |
Status: Under Contract | Square Feet: 5170 | |
Year Built: 1998 | MLS#: RA20220350 |
Property Features
Property Type: Residential - Single Family | Heating: Geothermal | |
Appliances/Equipment: Humidifier, Intercom System, Security System, Water Softener | Home Style: 2-1/2 Story, Country | |
Basement: Yes | Interior Features: Attic Fan, Attic Storage, Catherdral Ceiling(s), Ceiling Fan(s), Closet Light(s), Walk-in Closet(s), Wet Bar | |
Basement Description: Finished-Partial | Kitchen Features: Built In Wall Oven, Cook Top, Dishwasher, Disposal, Double Oven, Eat-In, Microwave, Pantry, Range Gas, Refrigerator | |
Bathroom Features: Double Vanity, Separate Shower, Urinal, Walk in Closet(s), Whirlpool | Lot Dimensions: 5.04 Acre(s) | |
Cooling: Geothermal | Lot Size: 5.04 Acres | |
Days on Site: 151 | Parcel #: Unknown | |
Exterior: Stone, Vinyl | Roof Type: Shingles | |
Exterior Features: Aggregate Walks, Swimming Pool-In Ground, Workshop, Concrete Walks, Exterior Lights, Garden Area, Landscaping, Patio, Porch, Trees | Sewer: Septic | |
Fireplace/Wood Stove Features: Gas Log-Natural | Stories: 2.5 | |
Floor Coverings: Carpet, Hardwood, Tile | Water: City, County | |
Foundation Description: Crawl Space | Window Treatments: None | |
Garage Description: Garage Attached, Garage Door Opener | Year Built: 1998 |
Room Sizes
PrimaryBedroom: 14.5 x 25.4 | DiningRoom: 20 x 14.2 | |
Bedroom2: 14.4 x 14.47 | Bedroom5: 22.4 x 17.6 | |
Bedroom3: 13.3 x 11.2 | FamilyRoom: 22.4 x 17.6 | |
Bedroom4: 14.2 x 12.7 | LivingRoom: 15.4 x 22.8 | |
Bedroom5: 14 x 7.10 | PlayRoom: 11.6 x 11 |
School Information
High School: South Warren |
Middle School: South Warren |
Elementary School: Plano |
Similar Bowling Green Homes for Sale

Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Klay Kelley
Agent Phone: (270) 792-2874
Warren County Residential Market Trend Graphs
- Zip Code 42104
- Bowling Green
- Warren County