- Klay Kelley
- (270) 792-2874
- Property Search
- Testimonials
- Atlas Search
- My Home Finder
- New Listings
- Elegant Homes
- Virtual Market Analysis
- My Listings
- Valuable Resources
- Calculators
- Open Houses
- Contact Me
- Home
99 Perrytown Road, Scottsville, KY 42164 - $549,900
- Beds: 6
- Baths: 5 full
- Sq. Feet: 8,000
- Days on Site: 69

Comments for 99 Perrytown Road, Scottsville, KY 42164
What a gem! Nestled in the country with just over two acres this property has the potential for endless possibilities. An inground pool, pool house, barn and several bedrooms/ bonus areas. So much to offer and so much indoor/outdoor entertaining.
$549,900
Estimated Monthly Payment: $2,260.63 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentProperty Details
City: Scottsville | Property Type: Residential - Single Family | |
Lot Size: 2.16 Acres | Garage: 2 | |
Bedrooms: 6 | Bathrooms: 5 full | |
Status: Under Contract | Square Feet: 8000 | |
Year Built: 2008 | MLS#: RA20213522 |
Property Features
Property Type: Residential - Single Family | Home Style: 2 Story, Country | |
Appliances/Equipment: Sump Pump | Interior Features: Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) | |
Basement Description: None | Kitchen Features: Dishwasher, Microwave, Pantry, Range Electric, Range Hood, Refrigerator | |
Bathroom Features: Double Vanity, Separate Shower, Walk in Closet(s), Whirlpool | Lake Property: None | |
Cooling: Central Electric | Lot Dimensions: 2.16 Acre(s) | |
Days on Site: 69 | Lot Size: 2.16 Acres | |
Exterior: Stone | Parcel #: Unknown | |
Exterior Features: Barn, Swimming Pool-In Ground, Concrete Walks, Deck, Exterior Lights, Landscaping, Patio, Porch, Trees | Roof Type: Shingles | |
Fireplace/Wood Stove Features: None | Sewer: Septic | |
Floor Coverings: Hardwood, Tile | Stories: 2.0 | |
Foundation Description: Crawl Space | TV/Cable Description: Cable Available, Internet DSL | |
Garage: 2 | Water: City, County | |
Garage Description: Garage Attached | Window Treatments: Partial | |
Heating: Forced Air | Year Built: 2008 |
Room Sizes
PrimaryBedroom: 16 x 26 | DiningRoom: 8 x 14 | |
Bedroom3: 18 x 20 | FamilyRoom: 12 x 22 | |
Bedroom4: 12 x 20 | LivingRoom: 20 x 24 | |
Bedroom5: 11 x 14 | Bedroom: 14 x 16 |
School Information
High School: Allen County |
Middle School: James E Bazzell |
Elementary School: Allen County Primary Center |
Similar Scottsville Homes for Sale

Listed By
Agency Name: Crye-Leike Executive Realty
Shown By
Agent Name: Klay Kelley
Agent Phone: (270) 792-2874
Allen County Residential Market Trend Graphs
- Zip Code 42164
- Scottsville
- Allen County